close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON WILLIAMS | 2591157 | |||
| 2 | 2ASHLEY BIRCH | 1555949 | |||
| 3 | 3KARL ROBERTS | 3246824 | |||
| 4 | 4SIMON LOXTON | 6214772 | |||
| 5 | 5ADAM PEARCE | 9686006 | |||
| 6 | 6DARRYL HELMERS | 8074542 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ADAM GUSTAFSON | ![]() |
|||
| 2 | 2GIUSEPPE CIANCIO | 8635984 | |||
| 3 | 3MATTHEW BARHAM | 5379950 | |||
| 4 | 4CHRISTOPHER CUTHBERT | ||||
| 5 | 5STEPHEN AWIZEN | 7055140 | |||
| 6 | 6JAMES WESTHORP | 5718902 | |||
| 7 | 7NIC CRESSWELL | 5448584 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRENDEN CASSIDY | 7364417 | |||
| 2 | 2NATHAN TANTI | 8872882 | |||
| 3 | 3MATTHEW O'LOUGHLIN | 9590985 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GORDON HOPE | 7152689 | |||
| 2 | 2BRENDEN CASSIDY | 5628684 | |||
| 3 | 3MATTHEW BARHAM | 4189027 | |||
| 4 | 4MARK WALLIN | 5093834 | |||
| 5 | 5MATTHEW O'LOUGHLIN | 9466377 | |||
| Race Track | Kambah |
|---|---|
| Registrations |
Entries: 21 Drivers: 18 |
| Total Race Laps | 949 |