close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KYRA SCHOFIELD | 3977976 | |||
| 2 | 2ALEX BROWN | 7632976 | |||
| 3 | 3JASON WILLIAMS | ![]() |
8977619 | ||
| 4 | 4MICHAEL GROENHOUT | ||||
| 5 | 5WILLIAM GROENHOUT | 5093834 | |||
| 6 | 6JAMES WESTHORP | ||||
| 7 | 8KARL ROBERTS | 5223387 | |||
| 8 | 7ADNANE BENHAMMOUCHE | ||||
| 9 | 9GARETH SOUSTAL | ||||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NIC CRESSWELL | 5448584 | |||
| 2 | 2ADNANE BENHAMMOUCHE | 4242197 | |||
| 3 | 5ADAM PEARCE | 9686006 | |||
| 4 | 6DARRYL HELMERS | 8074542 | |||
| 5 | 7JAMES WESTHORP | 5718902 | |||
| 6 | 8STEPHEN AWIZEN | 7055140 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ADAM GUSTAFSON | ![]() |
|||
| 2 | 2JASON WILLIAMS | 2591157 | |||
| 3 | 4MATTHEW O'LOUGHLIN | 9590985 | |||
| 4 | 5CHRISTOPHER CUTHBERT | ||||
| 5 | 7KARL ROBERTS | 3246824 | |||
| 6 | 8ASHLEY BIRCH | 1555949 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NATHAN TANTI | 8872882 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK WALLIN | 5093834 | |||
| 2 | 2CHRISTIAN SEARL | 7711796 | |||
| 3 | 4MATTHEW O'LOUGHLIN | 9466377 | |||
| 4 | 5RILEY SEARL | 3417476 | |||
| 5 | 6WARREN BUTTRISS | 3991559 | |||
| 6 | 7SIMON LOXTON | ||||
| Race Track | Kambah |
|---|---|
| Registrations |
Entries: 28 Drivers: 23 |
| Total Race Laps | 1,366 |